Dock
Dock Specification


| Specifications | Details |
| Inlet | 3/8′ John Guest style |
| Flow range L/Min | 0.6 – 10 |
| Temperature range | -10°C … +65°C (liquid dependent)* |
| Propulsion | Pressure |
| Max pressure | 5 Bar rating (liquid dependent)* |
| Voltage | 12V |
| Current Draw | 1A |
| Power | 12w |
| Overall dimensions | 185mm(L) x 185mm(W) x 141.87mm(H) |
| Weight | 2.27kg |
| Packaged weight per box (2) | 5.2kg |
| Packaged Dimensions (2) | L: 390mm | H: 230mm | W: 250mm |
| Packaged weight per box (8) | 21.6kg |
| Packaged Dimensions (8) | L: 520mm | H: 420mm | W: 528mm |
| Importers Code | HS 9028.2 |
| Liquid support [no pulp or particles] |
Beer, Carbonated drinks, Water, Wine, Non-pulp juice, Iced teas, Spirits, Syrups & More. Pre/Post Mix, depending on requirements. |
| Data Consumption [when connected to the internet] |
1.68kb per hour when idle 0.546kb per a pour Example: Operating for 6 hours pouring 1000 times: 1.68 x 6 = 10.08kb 1000 x 0.546kb = 546kb Total: 556.08kb per a dock Please note that when no internet connectivity is present, all data packets are saved to the internal storage, and will be synced to the cloud when connected to the internet. |
| * Certain liquids have a lower freezing point then others and pressure may influence how the liquid is poured. |


